Curriculum “Industrial Organization and Innovation”
1° year (60 ECTS): a.a. 2025/2026
| Course | ECTS | Field |
|---|---|---|
| Applied Industrial Organization | 9 | SECS-P/01 |
| Data Science | 9 | SECS-S/01 |
| Competition Law | 6 | IUS/04 |
| Competition Policy and Market Regulation | 6 | SECS-P/03 |
| Economics of Digital Markets | 6 | SECS-P/01 |
| Global Value Chain (GVC) and Sustainability | 6 | SECS-P/08 |
| Decisions and Choices | 9 | SECS-S/06 |
| One course within the following | ||
| Microeconometrics | 9 | SECS-P/05 |
| Game and Equilibrium Theory: Tools and Applications | 9 | MAT/03 |
2° year (60 ECTS) – a.a. 2026/2027
| Course | ECTS | Field |
|---|---|---|
| Economics and Management of the Energy Industry | 6 | SECS-P/08 |
| Economics of Innovation and Industrial Dynamics | 9 | SECS-P/06 |
| Contemporary Economic History | 6 | SECS-P/12 |
| One course within the following | ||
| English Writing Skills Lab | 3 | L-LIN/12 |
| Corso di Lingua Italiana per Studenti Stranieri * | 3 | L-FIL-LET/12 |
| Applied Econometrics Lab | 3 | SECS-P/05 |
| IPR (Intellectual Property Rights) Lab | 3 | IUS/04 |
| Elective courses ** | 12 | |
| Final Thesis | 24 | PROFIN_S |
PLEASE NOTE:
* compulsory for foreign students
** Elective courses are chosen by the students; the 12 elective credits can also include 6 credits of internship (for info see this page)
Curriculum “International Development and Economic Policy”
1° year (60 ECTS): a.a. 2025/2026
| Course | ECTS | Field |
|---|---|---|
| Data Science | 9 | SECS-S/01 |
| European Consitutional Law | 6 | IUS/13 |
| International Economics and Policy | 9 | SECS-P/02 |
| Economics and Management of Cooperation and Development | 9 | SECS-P/08 |
| Global Value Chain and Sustainability | 6 | SECS-P/08 |
| Economics and Society | 6 | SPS/08 |
| Health Economics | 6 | SECS-P/03 |
| Microeconometrics | 9 | SECS-P/05 |
2° year (60 ECTS) – a.a. 2026/2027
| Course | ECTS | Field |
|---|---|---|
| Macroeconomics for Development | 6 | SECS-P/01 |
| Empirical Methods for Policy Evaluation | 9 | SECS-P/01 |
| Development Economics | 6 | SECS-P/01 |
| One course within the following | ||
| English Writing Skills Lab | 3 | L-LIN/12 |
| Corso di Lingua Italiana per Studenti Stranieri * | 3 | L-FIL-LET/12 |
| Applied Econometrics Lab | 3 | SECS-P/05 |
| Elective courses ** | 12 | |
| Final Thesis | 24 | PROFIN_S |
PLEASE NOTE:
* compulsory for foreign students
** Elective courses are chosen by the students; the 12 elective credits can also include 6 credits of internship (for info see this page)