Curriculum “Industrial Organization and Innovation”
1° year (60 ECTS): a.a. 2022/2023
Course | ECTS | Term | Field |
---|---|---|---|
Applied Industrial Organization | 9 | I | SECS-P/01 |
Data Science | 9 | I | SECS-S/01 |
Competition Law | 6 | I | IUS/04 |
Competition Policy and Market Regulation | 6 | I | SECS-P/03 |
Economics of Digital Markets | 6 | II | SECS-P/01 |
International Entrepreneurship and Organizational Behaviour | 6 | II | SECS-P/08 |
Decisions and Choices | 9 | II | SECS-S/06 |
One course within the following | |||
Microeconometrics | 9 | II | SECS-P/05 |
Game and Equilibrium Theory: Tools and Applications | 9 | II | Mat/03 |
2° year (60 ECTS) – a.a. 2023/2024
Course | ECTS | Term | Field |
---|---|---|---|
Economics and Management of the Energy Industry | 6 | I | SECS-P/08 |
Economics of Innovation and Industrial Dynamics | 9 | I | SECS-P/06 |
Contemporary Economic History | 6 | I | SECS-P/12 |
One course within the following | |||
Lingua francese (Perfezionamento) | 3 | II | L-LIN/04 |
Lingua spagnola (Perfezionamento) | 3 | II | L-LIN/07 |
Lingua tedesca (Perfezionamento) | 3 | II | L-LIN/14 |
Corso di Lingua Italiana per Studenti Stranieri * | 3 | II | L-FIL-LET/12 |
Applied Econometrics Lab | 3 | I | SECS-P/05 |
Elective courses ** | 12 | ||
Final Thesis | 24 | PROFIN_S |
PLEASE NOTE:
*compulsory for foreign students
**Elective courses are chosen by the students, however please see below a couple of courses we recommend, being in line with this curriculum and useful knowledge for the entry in the job market
Recommended elective courses | ECTS | Field |
---|---|---|
Applied Project Management | 6 | SECS-P/08 |
Business Analytics with Excel | 3 | SECS-P/10 |
Curriculum “International Development and Economic Policy”
1° year (63 ECTS): a.a. 2022/2023
Course | ECTS | Term | Field |
---|---|---|---|
Data Science | 9 | I | SECS-S/01 |
European Consitutional Law | 6 | I | IUS/13 |
International Economics and Policy | 9 | I | SECS-P/02 |
Economics and Management of Cooperation and Development | 9 | I | SECS-P/08 |
Global Value Chain and Sustainability | 9 | II | SECS-P/08 |
Economics and Society | 6 | II | SECS-P/03 |
Health Economics | 6 | II | SECS-P/03 |
Microeconometrics | 9 | II | SECS-P/05 |
2° year (57 ECTS) – a.a. 2023/2024
Course | ECTS | Term | Field |
---|---|---|---|
Macroeconomics for Development | 6 | I | SECS-P/01 |
Empirical Methods for Policy Evaluation | 6 | I | SECS-P/01 |
Development Economics | 6 | I | SECS-P/01 |
One course within the following | |||
Lingua francese (Perfezionamento) | 3 | II | L-LIN/04 |
Lingua spagnola (Perfezionamento) | 3 | II | L-LIN/07 |
Lingua tedesca (Perfezionamento) | 3 | II | L-LIN/14 |
Corso di Lingua Italiana per Studenti Stranieri * | 3 | II | L-FIL-LET/12 |
Applied Econometrics Lab | 3 | I | SECS-P/05 |
Elective courses ** | 12 | ||
Final Thesis | 24 | PROFIN_S |
PLEASE NOTE:
*compulsory for foreign students
**Elective courses are chosen by the students, however please see below a couple of courses we recommend, being in line with this curriculum and useful knowledge for the entry in the job market
Recommended elective courses | ECTS | Field |
---|---|---|
Food Economics and Agricultural Development | 6 | AGR/01 |
Quantitative Policy Analysis for Development | 3 | SECS-P/02 |
Global Healt | 6 | CHIM-09 |
Applied Project Managemenet | 6 | SECS-P/08 |
Business Analytics with Excel | 3 | SECS-P/10 |
International Business Law | 6 | IUS/14 |
Diritto Internazionale | 12 | IUS/14 |
Corporate Finance | 6 | SECS-P/08 |